
•Safety Protocol
On-site manual opening (trip) takes priority. Following a manual opening, remote
closing commands will be ignored. Remote opening or closing
operations can only be executed after the device has been manually closed on-site.
• Earth Leakage Real-time Monitoring and Protection
It features earth leakage pre-alarm settings and leakage current tracking.
After an earth leakage trip, if the leakage current is detected to have fallen back within
the set range, the device can automatically reclose.
• Control Methods
On-site manual opening (trip),On-site manual closing,Remote opening (trip),
Remote closing
• Real-time Line Voltage Monitoring
Overvoltage Protection and Recovery
Undervoltage Protection and Recovery
• 1Real-time Line Current Monitoring
Settable Power Limit
• Temperature Detection / Monitoring
Settable Temperature Alarm and Protection


| Number of Poles | 3P+N | 3P+N | 3P+N | 3P+N | ||||||||
| Frame Current Rating(A) | 63/125 | 250 | 400 | 630 | ||||||||
| Rated Operational Voltage Ue(V) | AC 40050Hz | |||||||||||
| Rated Insulation Voltage Ui(V) | AC1000 | |||||||||||
| Rated Impulse Withstand Voltage Uimp(kV) | 8 | |||||||||||
| Arcing Distance(mm) | ≤50 | ≤50 | ≤100 | ≤100 | ||||||||
| L | M | L | L | M | L | L | M | L | L | M | L | |
| Ultimate Short-circuit Breaking Capacity Icu(kA) | 35 | 50 | 35 | 35 | 50 | 35 | 35 | 50 | 35 | 35 | 50 | 35 |
| Service Short-circuit Breaking Capacity Ics(kA) | 25 | 35 | 25 | 25 | 35 | 25 | 25 | 35 | 25 | 25 | 35 | 25 |
| Utilization Category | A | A | B | B | ||||||||
| Rated Short-time Withstand Current Icw(kA) | 3/1s | 3/1s | 5/1s | 5/1s | ||||||||
| Rated Residual Short-circuit Making (Breaking) Capacity I△m(kA) |
25%lcu | |||||||||||
| Residual Current Operating Characteristic | Type AC | |||||||||||
| Rated Residual Operating Current I△n | 50-1000mA | |||||||||||
| Auto-reclose Time(S) | 20-60 | |||||||||||
| Operating Performance(operations) | 1500 | 1000 | 1000 | 1000 | ||||||||
| 8500 | 7000 | 4000 | 4000 | |||||||||
| 10000 | 8000 | 5000 | 5000 | |||||||||
| Overvoltage Protection Setting (V) | Setting: 230 to 320 (±5%) | |||||||||||
| Undervoltage Protection Setting(V) | Setting: 141 to 210 (±5%) | |||||||||||
| Time Delay(ms) | <40ms | |||||||||||
| Communication Delay Time(ms) | <40ms | |||||||||||
| Lockout Time/Blocking Time | 10s-250s | |||||||||||
GET A QUOTE