Choosing the right DC circuit breaker
When purchasing a DC MCB , there are three core points: matching the voltage and current of the system, ensuring that protection does not "fail" under extreme operating conditions, and controlling the full...

• Standard configuration: Enclosure and door, Mounting plate, Bar Lock, Polyurethane door seal, Cable gland plate and gasket
• Degree of protection: lP65 to EN60529
• External mechanical impact resistance: lK10
• Surface treatment: Textrured epoxy polyester powder coating
• Material and color: Body and front door:Cold roll steel to paint in RAL7032
• Mounting plate: Galvanized steel or plain steel to paint in RAL2004 smooth finish
| Model | H | W | D |
| SMED608020 | 600 | 800 | 200 |
| SMED608025 | 600 | 800 | 250 |
| SMED608030 | 600 | 800 | 300 |
| SMED6010025 | 600 | 1000 | 250 |
| SMED6010030 | 600 | 1000 | 300 |
| SMED708030 | 700 | 800 | 300 |
| SMED808030 | 800 | 800 | 300 |
| SMED808040 | 800 | 800 | 400 |
| Model | H | W | D |
| SMED8010030 | 800 | 1000 | 300 |
| SMED10010025 | 1000 | 1000 | 250 |
| SMED10010030 | 1000 | 1000 | 300 |
| SMED10010040 | 1000 | 1000 | 400 |
| SMED1208030 | 1200 | 800 | 300 |
| SMED1208040 | 1200 | 800 | 400 |
| SMED12010025 | 1200 | 1000 | 250 |
| SMED12010030 | 1200 | 1000 | 300 |
| Model | H | W | D |
| SMED12012040 | 1200 | 1200 | 400 |
| SMED14010025 | 1400 | 1000 | 250 |
| SMED14010030 | 1400 | 1000 | 300 |
| SMED14010040 | 1400 | 1000 | 400 |
| SMED14012030 | 1400 | 1200 | 300 |
| SMED14012040 | 1400 | 1200 | 400 |
| SMED14014030 | 1400 | 1400 | 300 |
| SMED14014040 | 1400 | 1400 | 400 |
GET A QUOTE