Suntree Shines at Spain's GENERA 2025
Suntree Shines at Spain's GENERA 2025: From DC Circuit Breaker Experts to a One-Stop Leader in New Energy SystemsEuropean Local Warehouse Advantage Highlights Deep Service in PV and EV Charging Market

• Standard configuration: Enclosure and door、Mounting plate、Bar Lock、Polyurethane door seal 、Cable gland plate and gasket
• Degree of protection:lP65 to EN60529
• External mechanical impact resistance:lK10
• Surface treatment: Textrured epoxy polyester powder coating
• Material and color:Body and front door:Cold roll steel to paint in RAL7032
• Mounting plate:Galvanized steel or plain steel to paint in RAL2004 smooth finish
| Model | H | W | D |
| SMEP403015 | 400 | 300 | 150 |
| SMEP403020 | 400 | 300 | 200 |
| SMEP404020 | 400 | 400 | 200 |
| SMEP503020 | 500 | 300 | 200 |
| SMEP503025 | 500 | 300 | 250 |
| SMEP504020 | 500 | 400 | 200 |
| SMEP504025 | 500 | 400 | 250 |
| SMEP504030 | 500 | 400 | 300 |
| Model | H | W | D |
| SMEP604020 | 600 | 400 | 200 |
| SMEP604025 | 600 | 400 | 250 |
| SMEP605020 | 600 | 500 | 200 |
| SMEP605025 | 600 | 500 | 250 |
| SMEP606025 | 600 | 600 | 250 |
| SMEP606030 | 600 | 600 | 300 |
| SMEP705025 | 700 | 500 | 250 |
| SMEP705030 | 700 | 500 | 300 |
| Model | H | W | D |
| SMEP806025 | 800 | 600 | 250 |
| SMEP806030 | 800 | 600 | 300 |
| SMEP1006025 | 1000 | 600 | 250 |
| SMEP1006030 | 1000 | 600 | 300 |
| SMEP1008025 | 1000 | 800 | 250 |
| SMEP1008030 | 1000 | 800 | 300 |
| SMEP1208025 | 1200 | 800 | 250 |
| SMEP1208030 | 1200 | 800 | 300 |
GET A QUOTE