How to reduce DC Isolating Switch failure frequency?
To fundamentally reduce the failure rate of DC isolating switch, you need a three-pronged strategy: selecting arc-resistant, certified components, such as Suntree's specialized models;

• Non-polarity DC Isolator Switch
• Modular design, optional 2-10 levels.
• Positive contact or reverse contact optional.
• Single Hole Mounting, Panel Mounting, Distribution Board, Door Clutch or Enclosure optional
• Dynamic sealing design and world class sealing materials guarantee an IP66 protection rate.
• DC 1500V insulation voltage design, passed IEC/EN60947-3:2009+A1+A2, AS60947.3, UL 5081,GB/T14048.3 test, with TUV, CE, CB, SAA, UL, CCC certifications.








| MAIN PARAMETERS | ||||||
| Rated Courent (A) | 13 | 20 | 25 | 40 | 50 | |
| Rated insulation votage (Ui) | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Rated thermal curentth (Ith) | 32 | 40 | 55 | 55 | 55 | |
| Rated impulse withstand votage (Ulimp) | 8000V | |||||
| Rated shorttime withstand curent (1s) (lcw) | 780A | |||||
| MAXIMUM CABLE CROSS SECTIONS (INCL. JUMPER) | 6kA | |||||
| Solid or stranded | 4-16mm² | |||||
| Flexible | 4-16mm² | |||||
| Flexible (+multicore cable end) | 4-16mm² | |||||
| TORQUE | Altitude not exceeding 2000m. | |||||
| Tightening torque terminal screws M4 | 1.2-4.8Nm | |||||
| Tightening torque single hole mounting nut M16 | 2.0-2.3Nm | |||||
| Tightening torque knob screws M3 | 0.5-0.7Nm | |||||
| Switching on or off torque | 0.9-1.3Nm | |||||
| GENERAL PARAMETERS | ||||||
| Knob positions | 12 o'clock OFF, 3 o'clock ON (9 o'clock OFF, 12 o'clock ON) | |||||
| Electrical Life | Actua | 3000 Cycles | ||||
| Standard | 300 Cycles | |||||
| Mechanical Life | Actua | 10000 Cycles | ||||
| Standard | 10000 Cycles | |||||
| Number of DC poles | 2 or 4 (6/8 optional) | |||||
| Rated shortime withstand curent (1s) (lcw) | 780A | |||||
| Distance of contacts (per pole) | 8mm | |||||
| Operation temperature | -40℃ to +85℃ | |||||
| Store temperature | -40℃ to +85℃ | |||||
| Pollution degree | 3 | |||||
| Overvoltage category | Ⅱ | |||||
| IP rating of shafte and mounting nut | IP65 | |||||
GET A QUOTE