Suntree Shines at Spain's GENERA 2025
Suntree Shines at Spain's GENERA 2025: From DC Circuit Breaker Experts to a One-Stop Leader in New Energy SystemsEuropean Local Warehouse Advantage Highlights Deep Service in PV and EV Charging Market

• SHXC-125PV/250PV
• Rated current :16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 63, 80, 100, 125,
160, 200, 225, 250
• IP65 design, waterproof, anti dust and anti ultraviolet.
• The box body is made of PVC plastic material.


| PARAMÈTRES | ||
| Modèle | SHXC-125PV | SHXC-250PV |
| Nombre d'étages de déconnecteur | 2P | |
| Courant nominal In | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 63, 80, 100, 125, 160, 200, 225, 250 |
| Tension nominale Ue | 500VCC | 500VCC |
| Tension d'isolation nominale Ui | CC 1500V | |
| Rated segmentation capacity Ics | 20KA | 20KA |
| Capacité de coupure limite Icu | 15KA | 15KA |
| Distance d'arc électrique | 50mm | |
| Courant de décharge instantanée maximal | In=20KA/40KA | |
| Valeur du courant d'action de découplage instantané en cas de court-circuit | 10In | |
| Accessoires optionnels | Relais de shunt, relais de sous-tension, auxiliaire, alarme | |
| Type de découplage | Type magnétique simple | |
| Durée de vie (cycles) | 10000 | |
| Méthode de câblage | Top in and bottom out | |
| Waterproof box wiring hole diameter | PG19/M24 | |
| Protection grade | IP65 | |
| Working temperature | -25℃~55℃ | |
| Hauteur d'installation | <2000m | |
| Matériau du boîtier | PVC | |
| UV protection | OUI | |
| Dimension | 276×154×145 | 276×154×145 |
GET A QUOTE