Choosing the right DC circuit breaker
When purchasing a DC MCB , there are three core points: matching the voltage and current of the system, ensuring that protection does not "fail" under extreme operating conditions, and controlling the full...

• 1~10 strings available app remote control
• up to 40a
• shutdown feedback signal
• up to 1500v auto shutdown exceeding 70 ℃
• ce certification
• 10000 mechanical life cycles
• ip65 protection & anti uv
• lsolator with CE,CB,TUV,SAA



| Model | S-ISOH-40-5 | S-ISOH-40-6 | S-ISOH-40-7 | S-ISOH-40-8 | S-ISOH-40-9 | S-ISOH-40-10 |
| MAIN LOOP PARAMETERS | ||||||
| Number of string | 5 | 6 | 7 | 8 | 9 | 10 |
| Max DC voltage | 1500Vac | |||||
| Max DC current | 40A | |||||
| Parameters | 1500V26A, 1000V40A,600V40A | |||||
| DC connector | MC4 | |||||
| CONTROL LOOP PARAMETERS | ||||||
| Power supply type | AC single phase | |||||
| Nominal voltage | 230Vac | |||||
| Operating voltage | 100-270Vac | |||||
| Nominal frequency | 50Hz | |||||
| Operating frequency | 47-53Hz | |||||
| Nominal Curren | 30mA | |||||
| Max current | 300mA | |||||
| AC connector | Plug-in | |||||
| PRODUCT PARAMETERS | ||||||
| Protection degree | IP65 | |||||
| Protection level | Class Ⅱ | |||||
| Certification | CE | |||||
| Switch according to | EN 60947-3 | |||||
| Number of operations | >10000 | |||||
| N.of operations under load | >1500 | |||||
| Operating temperature | -20℃ ~70℃ | |||||
| Temperature sensor trigger | 70℃ | |||||
| Warranty | 5 years | |||||
| Dimensions(L*W*H) | 348*270*137 | 348*270*137 | 348*330*173 | 348*330*173 | 348*330*195 | 348*330*195 |
| Weight | 4700g | 5200g | 5800g | 6300g | 6500g | 7000g |
GET A QUOTE