Choosing the right DC circuit breaker
When purchasing a DC MCB , there are three core points: matching the voltage and current of the system, ensuring that protection does not "fail" under extreme operating conditions, and controlling the full...

• Standard:IEC60269-6
• Rated Voltage:DC1000V
• Rated current: 50A、63A、80A、100A、125A、160A
• Breaking capacity:50kA
• Protection object:It is used in the photovoltaic combiner box to provide safe and reliable
protection for overload and short-circuit current faults of PV modules and PV arrays.
• Operating class:gPV
• Applicable environment:Temperature,﹣5℃~﹢40℃;Humidity, less than 90%.

ELECTRICAL TECHNICAL REFERENCE
| Product model | Rated current (A) | I²t (A²s) | Power loss (w) 1.0 In |
Net weight | ![]() |
|
| Melting | Clearing | |||||
| SFPVNH1 | 50 | 159 | 1431 | 11.0 | 360g | |
| SFPVNH1 | 63 | 467 | 4203 | 12.0 | ||
| SFPVNH1 | 80 | 638 | 5742 | 15.50 | ||
| SFPVNH1 | 100 | 1300 | 11700 | 16.50 | ||
| SFPVNH1 | 125 | 2547 | 22923 | 17. 50 | ||
| SFPVNH1 | 160 | 5198 | 46782 | 22.00 | ||
| Product Type | Rated Current | Led indicator | Net weight | ![]() |
| SFPV-NH1B | 160A | NO | 400g |

GET A QUOTE