What is a DC Surge Protective Device?
DC Surge Protective Devices (SPD) are essential for safeguarding electronic systems from voltage spikes, ensuring both reliability and efficiency. Their ability to absorb and redirect excess voltage helps ...

• SM8HU series of molded case circuit breakers with rated voltages up to AC1000V and currents up to 400A..
• SM8HU series molded case circuit breakers have an interrupting capacity of up to 30kA at AC800V, enabling reliable system short circuit protection.
• International CertificationTUV、CCC、CB.


| Model | SM8-320HU | SM8-400HU | SM8-630HU | SM8-800HU | ||||||||
| Rated frame current Inm (A) | 320 | 400 | 630 | 800 | ||||||||
| Rated current In (A) | 125, 140, 160, 180, 200, 250, 280, 300, 315, 320 |
225,250,315,350,400 | 400,500,630 | 630,700,800 | ||||||||
| Numbers of poles | 3 | 3 | 3、4 | 3、4 | ||||||||
| Rated service voltage Ue(V)AC | 690,800,1000 | |||||||||||
| Rated insulation voltage Ui(V) | 1000 | |||||||||||
| Rated impulse withstand voltage Uimp (KV) | 8 | 12 | 12 | 12 | ||||||||
| Utimate short circuit breaking capacity Icu (kA) | 30 | 30 | 12 | 30 | 30 | 12 | 30 | 30 | 12 | 30 | 30 | 12 |
| Wiring method | 23 | 23 | 12 | 23 | 23 | 12 | 23 | 23 | 12 | 23 | 23 | 12 |
| Mechanical life(No.Operations) | Top in and bottom out | |||||||||||
| Electrical life(No. Operations) | 1000 | 1000 | 1000 | 1000 | ||||||||
| Availbility of isolation characteristics | 2000 | 2000 | 2000 | 2000 | ||||||||
| Standards | Yes | |||||||||||
| Allowable ambient temperature | IEC 60947-2.GB/T 14048.2 | |||||||||||
| Degree of protection | -40~+70℃ | |||||||||||
| Available accessories | IP20 | |||||||||||
| Arcing distance (mm) | Auxiliary contacts, alarm contacts, shunt release, manual operation, electric operation | |||||||||||
| Instantaneous action value | 10In | |||||||||||
| Dimensions L xWxH (mm) | 180×107×126 (3P) | 258×150×107 (3P) | 280×210×115.5 (3P) | 280×210×115.5 (3P) | ||||||||
| Installation methods | Fixed or withdrawable | |||||||||||
GET A QUOTE