SW8 High Voltage Circuit Breaker

SW8 High Voltage Circuit Breaker

• Installation mode: fixed type, drawable type.

• Operation mode: motor operated,
   manually operated(for serving)

• Pole number: three pole, four pole.

• Release type: intelligent type over-current controller,
   under-votage instantaneous (or time-delay)
   operation release: shunt release

Specifications

Type 55Standard power ratings of 3-phase motor 50/60Hz in category AC-3 Setting range
220V 380V 415V 440V 500V 600V
kW kW kW kW kW kW
SW8-M01 - - - - - - 0.1-0.16
SW8-M02 - - - - - - 0.16-0.25
SW8-M03 - - - - - - 0.25-0.4
SW8-M04 - - - - - 0.37 0.4-0.63
SW8-M05 - - - 0.37 0.37 0.55 0.63-1
SW8-M06 - 0.37 - 0.55 0.55 1.1 1-1.6
SW8-M07 0.37 0.75 1.1 1.1 1.1 1.5 1.6-2.5
SW8-M08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
SW8-M10 1.1 2.2 2.2 3 3.7 4 4-6
SW8-M14 4 4 4 4 5.5 7.5 6-10
SW8-M20 2.2 7.5 7.5 7.5 10 11 10-16
SW8-M21 5.5 10 9 9 11 15 16-20
SW8-M22 5.5 11 11 11 15 18.5 20-25
SW8-M01/RS01 - - - - - - 0.1-0.16
SW8-M02/RS02 - - - - - - 0.16-0.25
SW8-M03/RS03 - - - - - - 0.25-0.4
SW8-M04/RS04 - - - - - 0.37 0.4-0.63
SW8-M05/RS05 - - - - 0.37 0.5S 0.63-1
SW8-M06/RS06 - 0.37 - 0.55 0.75 1.1 1-1.6
SW8-M07/RS07 0.37 0.75 0.75 1.1 1.1 1.5 1.6-2.5
SW8-M08/RS08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
SW8-M10/RS10 1.1 2.2 2.2 3 3.7 4 4-6.3
SW8-M14/RS14 2.2 4 4 4 5.5 7.5 6-10
SW8-M16/RS16 3 5.5 5.5 7.5 7.5 - 9-14
SW8-M20/RS20 4 7.5 9 9 9 1.1 13-18
SW8-M21/RS21 5.5 11 11 11 11 1.5 17-23
SW8-M22/RS22 5.5 11 11 11 15 18.5 20-25
SW8-M32/RS32 7.5 15 15 15 18.5 26 24-32
SW8-M06 - 0.37 - 0.5S 0.75 1.1 1-1.6
SW8-M07 0.37 0.375 1.1 1.1 1.1 1.5 1.6-2.5
SW8-M08 0.75 1.5 1.5 1.5 2.2 3 2.5-4
SW8-M10 1.1 2.2 2.2 3 3.7 4 4-6
SW8-M14 2.2 4 4 4 5.5 7.5 6-10
SW8-M20 4 7.5 7.5 7.5 10 11 10-16
SW8-M25 5.5 11 11 11 15 18.5 16-25
SW8-M40 11 18.5 22 22 25 33 25-40
SW8-M63 15 30 33 33 40 55 40-63
SW8-M80 22 40 45 45 55 63 56-80

 

 

BASIC PARAMETERS OF CIRCUIT BREAKER

Frame size rated
current Inm A
Rated current
InA
Rated voltage
Ue V
Rated limiting short-circuit breaking capacitylcu
kA o-co
Rated operating short circuit breaking capacity
lcs kA o-co-co
Rated short-time withstand current
lcw kA(IS) 0.4s o-co
Power Loss
(ln)
W
2000 630 AC 50Hz
400
690
400V 690V 400V 690V 50 40 80
800 60 130
1000 90 205
1250 90 205
1600 80 50 50 40 140 310
2000 170 310
3200 2000 100 65 80 50 65 170 400
2500 260 510
2900 320 650
3200 420 760
4000 3200 100 75 80 65 430 780
3600 440 790
4000 450 800
6300 4000 120 85 100 75 85 1225
5000 1250
6300 1625

Recommended Products

Recommended News

SOLAR ENERGY EXPO 2024: Aligning with global Renewable Energy Sources

Mazowieckie, Poland -January 18, 2024 Suntree, a leading innovator in the renewable energy sector, expresses immense gratitude to everyone involved in the recently concluded SOLAR ENERGY EXPO 2024 held at ...
Successful Conclusion of the 2024 Suntree International Strategic Conference

Successful Conclusion of the 2024 Suntree International Strategic Conference

The 2024 Suntree International Strategy Conference recently concluded at the Jiangnan Intercontinental Hotel , marking two days of intense discussions and strategic planning for Suntree’s international dev...

GET A QUOTE

GET IN TOUCH NOW
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All