Split waterproof nylon connector

Split waterproof nylon connector

• Materials: Nylon + EPDM rubber

• Waterproof: IP68

• Temperature:-40°~105°,Short-term 120° 

• fire prevention:UL94V-2,Customizable V0

• performance:ROHS20, EU CE, IP68

 

TWO HOLE CABLE GLAND SIZE

Product model Thread size Cable rangc Thread diamet Thread length Wrevch Size
PN. Metric φ mm AG mm GLmm cut/cap mm
MG12A-08 M12x 1.5 4~8 12 8.5 18/19
MG12A-05 M12x 1.5 3~5 12 8.5 18/19
MG12A-03 M12x1.5 2~3 12 8.5 18/19
MG16A-10 M16x1.5 6~10 16 15 22/22
MG16A-07 M16x 1.5 4~7 16 15 22/22
MG16A-05 M16x 1.5 3~5 16 15 22/22
MG16A-04 M16x1.5 2~4 16 15 22/22
MG16AS-08 M16x 1.5 4~8 16 15 22/19
MG16AS-05 M16x1.5 3~5 16 15 22/19
MG16AS-03 M16x 1.5 2~3 16 15 22/19
MG20A-14 M20x 1.5 8~14 20 15 27/27
MG20A-11 M20x 1.5 6~11 20 15 27/27
MG20A-06 M20x1.5 3~6.5 20 15 27/27
MG20AS-12 M20x 1.5 6~12 20 10 27/24
MG20AS-09 M20x1.5 5~9 20 10 27/24
MG22A-14 M22x 1.5 8~14 22 10 29/27
MG22A-11 M22x 1.5 6~11 22 10 29/27
MG25A-18 M25* 1.5 13~18 25 15 33/33
MG25A-16 M25* 1.5 10~16 25 15 33/33
MG25A-14 M25x 1.5 8~14 25 15 33/33
MG25A-13 M25x1.5 7~13 25 15 33/33
MG25A-10 M25x 1.5 6~10 25 15 33/33
MG32A-25 M32x1.5 18 ~ 25 32 15 41/41
MG32A-22 M32x 1.5 16 ~ 22 32 15 41/41
MG40A-32 M40x 1.5 24~ 32 40 20 50/50
MG40A-25 M40x1.5 18~25 40 20 50/50
MG50A-41 M50x1.5 31~41 50 22 62/62
MG50A-33 M50x1.5 26 ~ 33 50 22 62/62
MG63A-51 M63x 1.5 44~51 63 25 75/78
MG63A-46 M63x 1.5 39 ~ 46 63 25 75/78
MG75A-66 M75x2.0 56~66 75 25 92/92
MG75A-62 M75x2.0 56 ~ 62 75 25 92/92
MG75A-56 M75x 2.0 50 ~56 75 25 92/92
MG90A-77 M90x2.0 66~77 90 25 110/110
MG90A-68 M90x2.0 58~68 90 25 110/110
PG7A-08 PG7 4~8 12.5 8.5 17/19
PG7A-05 PG7 3~5 12.5 8.5 17/19
PG7A-03 PG7 2~3 12.5 8.5 17/19
PG7A-6.7 PG7 3~6.7 12.5 8.5 17/19
PG7A-6.5 PG7 3~6.5 12.5 8.5 17/19
PG9A-08 PG9 4~8 15.2 8.5 22/19
PG9A-05 PG9 3~5 15.2 8.5 22/19
PG9A-03 PG9 2~3 15.2 8.5 22/19
PG9A-6.7 PG9 3~6.7 12.5 8.5 17/19
PG9A-6.5 PG9 3~6.5 12.5 8.5 17/19
PG11A-10 PG11 6~10 18.6 10 22/22
PG11A-07 PG11 4~7 18.6 10 22/22
PG11A-05 PG11 3~5 18.6 10 22/22
PG11A-04 PG11 2~4 18.6 10 22/22
PG13.5A-12 PG13.5 6~12 20.4 10 27/24
PG13.5A-10 PG13.5 5.5~10 20.4 10 27/24
PG13.5A-09 PG13.5 5~9 20.4 10 27/24
PG16A-14 PG16 8~14 22.5 11 30/27
PG16A-11 PG16 6~11 22.5 11 30/27
PG16A-06 PG16 3~6.5 22.5 11 30/27
PG21A-18 PG21 13~18 28.3 12 36/33
PG21A-16 PG21 10~16 28.3 12 36/33
PG21A-14 PG21 8~14 28.3 12 36/33
PG21A-13 PG21 7~13 28.3 12 36/33
PG21A-10 PG21 6~10 28.3 12 36/33
PG29A-25 PG29 18 ~25 37 12 46/41
PG29A-22 PG29 16 ~ 22 37 12 46/41
PG36A-32 PG36 24~32 47 15 57/50
PG36A25 PG36 18 ~25 47 15 57/50
PG42A-41 PG42 31~41 54 15.5 64/62
PG42A-33 PG42 26~ 33 54 15.5 64/62
PG48A-51 PG48 44~51 59.3 16 75/78
PG48A-46 PG48 39 ~ 46 59.3 16 75/78
G1/4A-08 G1/4 4~8 13.15 8.5 19/19
G1/4A-05 G1/4 3~5 13.15 8.5 19/19
G1/4A-03 G1/4 2~3 13.15 8.5 19/19
G3/8A-10 G3/8 6~10 16.66 15 22/22
G3/8A-07 G3/8 4~7 16.66 15 22/22
G3/8A-05 G3/8 3~5 16.66 15 22/22
G3/8A-04 G3/8 2~4 16.66 15 22/22
G1/2A-12 G1/2 6~12 20.95 10 27/24
G1/2A-10 G1/2 5.5~10 20.95 10 27/24
G1/2A-09 G1/2 5~9 20.95 10 27/24
G1/2AL-14 G1/2 8~14 20.95 15 30/27
G1/2AL-11 G1/2 6~11 20.95 15 30/27
G1/2AL-06 G1/2 3~6.5 20.95 15 30/27
G3/4A-18 G3/4 13~18 26.44 15 33/33
G3/4A-16 G3/4 10~16 26.44 15 33/33
G3/4A-14 G3/4 8~14 26.44 15 33/33
G3/4A-13 G3/4 7~13 26.44 15 33/33
G3/4A-10 G3/4 6 ~ 10 26.44 15 33/33
*G1A-25 G1 18 ~ 25 33.2 15 42/41
*G1A-22 G1 16~22 33.2 15 42/41
G1-1/4A-32 G1-1/4 18 ~ 32 41.9 16 51/50
G1-1/4A-25 G1-1/4 18~25 41.9 16 51/50
G1-1/2A-41 G1-1/2 31 ~41 47.8 22 62/62
G1-1/2A-33 G1-1/2 26~33 47.8 22 62/62
G2A-51 G2 44~51 59.6 25 75/75
G2A-46 G2 39~46 59.6 25 75/75

Recommended Products

Recommended News

SOLAR ENERGY EXPO 2024: Aligning with global Renewable Energy Sources

Mazowieckie, Poland -January 18, 2024 Suntree, a leading innovator in the renewable energy sector, expresses immense gratitude to everyone involved in the recently concluded SOLAR ENERGY EXPO 2024 held at ...
Successful Conclusion of the 2024 Suntree International Strategic Conference

Successful Conclusion of the 2024 Suntree International Strategic Conference

The 2024 Suntree International Strategy Conference recently concluded at the Jiangnan Intercontinental Hotel , marking two days of intense discussions and strategic planning for Suntree’s international dev...

GET A QUOTE

GET IN TOUCH NOW
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All