Suntree Shines at Spain's GENERA 2025
Suntree Shines at Spain's GENERA 2025: From DC Circuit Breaker Experts to a One-Stop Leader in New Energy SystemsEuropean Local Warehouse Advantage Highlights Deep Service in PV and EV Charging Market

• 1-Phase 7KW | 3-Phase 11KW/22KW
• Type A+6mA DC(Equivalent to Type B)
• Plug-in and Charge RFID card / WIFI & Bluetooth (APP) / Ethernet
• DLB
• OCPP1.6(support upgrade to OCPP2.0) Optional
• TUV, CE and UKCA certified
• OCPP1.6J Series EV chargers have an lP65 patented designcase for outdoor and indoor use.
• The Type 2(IEC 62196-2) and GB/T charging connector makes highly flexible and compatible with all electric vehicles.
• Plug and start to charge automatically. (RFID card for option)
• The EV charger output power can be adjusted from 6A all the way up to 32A.
• DLB and homeuse



| TECHNICAL DATA | ||||
| DATASHEET | MODEL | SWJ3E-7/32 | SWJ3E-11/16 | SWJ3E-22/32 |
| Input | Power Supply | Single Phase | Three Phase | Three Phase |
| Rated Voltage | 220V~240V AC | 380V~400V AC | 380V~400V AC | |
| Rated Current | Max 32A (6-32A adjustable) | Max 16A (6-16A adjustable) | Max 32A (6-32A adjustable) | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 220V~240V AC | 380V~400V AC | 380V~400V AC |
| Maximum Current | 32A | 16A | 32A | |
| Maximum Power | 7KW | 11KW | 22KW | |
| User Interface | Charge Connector | GB/T / Type 2 Cable | ||
| Cable Length | 5/7/10M Optional | |||
| Appearance Material | ABS+PC | |||
| LED Light | Green/Yellow/ Red | |||
| RFID Reader | Mifare ISO/EC 14443A (Max 5) | |||
| Startup Mode | Swipe card to use / APP / Plug in and charger | |||
| Communication | External Communication | Bluetooth / Ethernet | ||
| Other Parameters | Leakage protection | 6mA DC | ||
| other production | Over/Under Current Protection, Short Circuit Protection, Ground Protection, Surge Protection. Overload Voltage Protection, Over/Under Temperature Protection | |||
| IP level | IP65 | |||
| Environment | Temperature | -30℃-+50℃ | ||
| Humidity | 5%~95% | |||
| Altitude | <2000m | |||
| Package | Dimension | 330*163*87mm(H"W"D) | ||
| Package Dimension | 434*324*210mm (L*W*H) | |||
| Weight | 4.5kg | 5kg | 6kg | |
GET A QUOTE