Choosing the right DC circuit breaker
When purchasing a DC MCB , there are three core points: matching the voltage and current of the system, ensuring that protection does not "fail" under extreme operating conditions, and controlling the full...

• Rated voltage: AC690V(IEC),AC700V(UL)
• Use category: aR
• Rated current: 4-2000A
• Breaking capacity: AC200kA
• AC rated frequency: 45~62Hz
• The structure and performance comply with GB13539/EC60269/UL248.
and comply with GB/T 31465 for vehicle safely and environmental reliability.



| Figure No. | A±2 | B±2 | C±2.5 | D±2 | H±0.5 | F±0.5 | M±1 | N±1 |
| 01 | 50 | 75.5 | 108 | 43 | 9 | 20 | 14 | 12.5 |
| 1 | 51 | 77 | 109 | 51 | 11 | 25 | 12.5 | 16 |
| 2 | 51 | 77 | 109 | 60 | 11 | 32 | 12.5 | 16 |
| 3 | 51 | 77 | 109 | 74 | 11 | 32 | 12.5 | 16 |

| Figure No. | A±2 | B±2 | C±2.5 | D±2 | F±0.5 | H±0.5 | M±1 | N±1 |
| 1 | 50 | 107 | 139 | 51 | 25 | 11 | 27.5 | 16 |
| 2 | 50 | 107 | 139 | 60 | 32 | 11 | 27.5 | 16 |
| 3 | 51 | 107 | 139 | 74 | 32 | 11 | 27.5 | 16 |

| Figure No. | A±2 | B±2 | C±2.5 | D±2 | H±0.5 | F±0.5 | M±1 |
| 01 | 48 | 51 | 43 | 59 | ∅17 | M8 | 7 |
| 1 | 50 | 51 | 51 | 69 | ∅20 | M8 | 9 |
| 2 | 50 | 51(65) | 60 | 77 | ∅24.5 | M10 | 10 |
| 3 | 50 | 52(65) | 74 | 92 | ∅31 | M12 | 11 |

GET A QUOTE