What is a DC Surge Protective Device?
DC Surge Protective Devices (SPD) are essential for safeguarding electronic systems from voltage spikes, ensuring both reliability and efficiency. Their ability to absorb and redirect excess voltage helps ...

• Short circuit protection, overload protection
• High breaking capacity, up to 6kA
• No positive and negative poles,
can be reversed, easy to connect
• Rated working current to 63A
• Opening distance>9mm, quickly cut off the arc
• Labyrinth arc interrupter
• U-shaped magnetic blowing structure,
improve the ability of disaster arc
• 7 rivets ensure wiring reliability
• Busbar design, reliable and beautiful wiring
• Unique shape design
• DC products with complete accessories,
photovoltaic and energy storage systems




| SL7N-63 | |
| Frame degree rated current (A) | 63A |
| Ue Rated operating voltage (VDC) | DC(1P):15V,60V,100V,180V,250V ; DC(2P):125V,375V , 550V,600V,800VDC |
| Rated Current In (A) | 6A、10A、16A、20A、25A、32A、40A、50A、63A |
| Rated insulation voltage Ui (VDC) | 800V |
| Rated Impact voltage Uimp (kV) | 4 |
| Mechanical life | 8500 Times |
| Electrical life | 1500 Times (< DC125V / 1P, < DC250V/ 2P) 1000 times (other voltage specifications) |
| Certificate | ![]() |
| Ultimate breaking capacity Icu (kA) | 6kV |
| Run breaking capacity Ics (Icu) | 75% |
| Overvoltage category | Ⅲ |
| Pollution Level | 3 |
| Ingress protection | IP40; terminal IP20 |
| Resistance to heat and humidity | Class 2 |
| Relative humidity | ≤95% |
| Standards compliant | IEC 60947-2 GB/T 14048.2 |
| Shock resistance | According to IEC60068-2-6 |
| Mechanical shock resistance parameters | According to IEC60068-2-27 |
| Service ambient temperature | -30℃~70℃ |
| IEC60068-4Resistance to heat and humidity(IEC60068-4) | Class Db (temperature 55°C 6 cycles) |
| Storage ambient temperature | -40℃~85℃ |
| Altitude | ≤2000m |
| Weight accessories | 0.12kg/P |
| Accessories | OFISD/MX/MN/MX+OF |
| MX control voltage Us | DC:12V, 24V, 220V; AC:110V, 220V, 380V power supply recommended not less than 75W |
| MN rated voltage Un | AC220V AC380V |
GET A QUOTE