Choosing the right DC circuit breaker
When purchasing a DC MCB , there are three core points: matching the voltage and current of the system, ensuring that protection does not "fail" under extreme operating conditions, and controlling the full...

• 7KW / 15KW / 20KW / 30KW / 40KW
• GBT27930 / CHADEMO 2.0 / DIN 70121 /
• OCPP 1.6J / ISO 15118
• Online version:swipe card,VINcode
• OCPP can be configured for foreign versions
• Home version: It can be confgured with plug and charge, swipe card and password,
and charge by appointment.
• Online version: swipe card, VIN code, scan code of wechat and Alipay, mobile APP, mini program, etc.
• OCPP can be configured for foreign versions.
• Unique patented technology, which can meet the high protection level for
outdoor use and make the product loose
• Moderate charging speed,0. 5~2C, ideal charging choice that takes into account charging speed and battery life.
• Can be wall hanging and column, flexible application situation.



| MAIN PARAMETER | |||||
| Model | XC97SADMSW-E | XC415SADMSW-E | XC420SADMSW-E | XC430SADMSW-E | XC440SADMSW-E |
| Input voltage | 90-265V | 260-475V | |||
| Input Connection | L+N+PE | 3P+N+PE | |||
| Input Current | 32A | 25A | 32A | 45A | 64A |
| Frequency | 50/60Hz | ||||
| Power Factor | >0.99@ | ||||
| Efficiency | 95% | ||||
| Output Voltage | 200-750V (200-1000V optional) | ||||
| Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
| Output Current | 20A | 25A/37A | 33A/60A | 50A/100A | 133A |
| TFT-LCD Touch Panel | 4.3-inch display | ||||
| Auxiliary source | 12V (24V optional) | ||||
| Dimension (mm) | 545×380×170 | 645×454×170 | 721×457×232 | ||
| Weight | 20KG | 30KG | 35KG | 45KG | 64KG |
| Operating Temperature | -20°C-50°C (Derating higher than 50°C) | ||||
| Altitude | 2000M | ||||
| IP LEVEL | Ip54 | ||||
| Humidity | 5%-90%RH, no condensation | ||||
| Input line length | 0M(CUSTOMIZED ACCEPTABLE) | ||||
| Gun cable Length | 5M(CUSTOMIZED ACCEPTABLE) | ||||
| Applicable standard | GBT20234 / EN62196 / EN61851-1, JEVSG 105 / CHADEMO | ||||
| Communication protocol | GBT27930 / CHADEMO 2.0 / DIN 70121, OCPP 1.6 (JSON ), ISO 15118 | ||||
GET A QUOTE