What is a DC Surge Protective Device?
DC Surge Protective Devices (SPD) are essential for safeguarding electronic systems from voltage spikes, ensuring both reliability and efficiency. Their ability to absorb and redirect excess voltage helps ...

• CE UKCA certified
• Portable, plug-in and play
• Minimal size
• Type 2 charging cable
• Adjustable output current
• Robust protection:lP54
• Leakage protection:TypeA+6mA DC
• Will automatically stop when fully charged
• Support LOGO customization
• Support Cable Length customization
• Input cable customization


| Item | SPJ2E-22 |
| Power Supply | 3-Phase L1,L2,L3,PE,N,CP |
| Rated Voltage | 380V AC |
| Rated Current | Max 32A (Adjustable from 10A/16A/20A/24A/32A) |
| Frequency | 50/60Hz |
| Output Voltage | 380V AC |
| Maximum Current | 32A |
| Rated Power | 22kw |
| Charging Port | Type 2 |
| Cable Length | 5M |
| Cable Spec. | OD:16.8mm |
| Plug | 32A 5Pin CEE |
| LED Display | 1 inches LED Display |
| LED Indicator | Red/Green |
| Start Mode | Plug-in & Charge |
| Residual Current Protection | Type A+DC6mA |
| IP Degree | IP54 |
| Impact protection | IK08 |
| Multiple Protection | Over/Under Current Protection , Short Circuit Protection, Ground Protection , Surge Protection, Over/Under Voltage Protection, Over/Under Temperature Protection |
| Certification | CE |
| Certification Standard | EN IEC 61851-1:2019, EN 62752:2016/A1:2020 EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021 |
| Warranty | 2 Years |
| Work Temperature | -25℃~ 55℃ |
| Storage Temperature | -40℃~ 70℃ |
| Work Humidity | 5% -95%RH |
| Work Altitude | <2000M |
| Dimension | 287*120*76mm(H*W*D) |
| Weight | 2.2KGS |
GET A QUOTE