Suntree Shines at Spain's GENERA 2025
Suntree Shines at Spain's GENERA 2025: From DC Circuit Breaker Experts to a One-Stop Leader in New Energy SystemsEuropean Local Warehouse Advantage Highlights Deep Service in PV and EV Charging Market

• Added positioning block for precise installation
• Protective boss to prevent misoperation
• Optimized fuse core installation module
• Additional heat dissipation grooves
• Multiple wiring options available
• Integrated current transformer design
• Support for various functional modules
• Unique identification for clear differentiation
• Rotating protective cover for enhanced safety


| SNHTP-160 | SNHTP-250 | SNHTP-400 | SNHTP-630 | ||||||||||||
| FUSE-EQUIPPED | |||||||||||||||
| Rated Operational Voltage | Ue | V | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | |
| Rated Operational Current | le | A | 160 | 160 | 160 | 250 | 250 | 200 | 400 | 400 | 400 | 630 | 630 | 630 | |
| Conventional Thermal Current | Ith | A | 160 | 160 | 160 | 250 | 250 | 250 | 400 | 400 | 400 | 630 | 630 | 630 | |
| Utilization Category | AC-23B | AC-23B | AC-22B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | |||
| Rated Conditional Short-Circuit Current | lq | kA | 50 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 50 | |||
| Rated Insulation Voltage | Ui | V | 1000 | 1000 | 1000 | 1000 | |||||||||
| Rated Impulse Withstand Voltage | Uimp | kV | 8 | 12 | 12 | 12 | |||||||||
| Rated Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | ||||||||||
| Electrical Endurance | Ops | 200 | 200 | 200 | 200 | ||||||||||
| SWITCH-DISCONNECTOR | |||||||||||||||
| Rated Operational Voltage | Ue | V | / | / | AC500 | / | / | AC500 | / | / | AC500 | / | |||
| Rated Operational Current | le | A | / | / | 250 | / | / | 400 | / | / | 630 | / | |||
| Conventional Thermal Current | Ith | A | / | / | 250 | / | / | 400 | / | / | 630 | / | |||
| Utilization Category | / | / | AC-23B | / | / | AC-23B | / | / | AC-23B | / | |||||
| Rated Conditional Short-Circuit Current | lcw | kA | / | / | 12 | / | / | 12 | / | / | 12 | / | |||
| Rated Insulation Voltage | Ui | V | / | 1000 | 1000 | 1000 | |||||||||
| Rated Short-Time Withstand Current | Uimp | kV | / | 12 | 12 | 12 | |||||||||
| Rated Frequency | Hz | / | 50/60 | 50/60 | 50/60 | ||||||||||
| Electrical Endurance | Ops | / | 200 | 200 | 200 | ||||||||||
| FUSE | Size GB/T13539.2 IEC 62269-2 |
00 | 1 | 2 | 3 | ||||||||||
| Operating Current | In | A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 500 | |
| Power Consumption | P | W | 12 | 12 | 12 | 18 | 23 | 32 | 28 | 34 | 45 | 40 | 48 | 60 | |
| Mechanism | Mechanical Endurance | Ops | 1400 | 1400 | 800 | 800 | 1400 | 800 | |||||||
| Busbar Spacing | mm | 185 | 185 | 185 | 185 | ||||||||||
| Mechanism | Mechanical Endurance | Ops | IP20 | IP20 | IP20 | IP20 | |||||||||
| Busbar Spacing | mm | IP30 | IP30 | IP30 | IP30 | ||||||||||
| Protection Rating | Front operation | NO | Configurable | Configurable | Configurable | Configurable | |||||||||
| OFF | Configurable | Configurable | Configurable | Configurable | |||||||||||
| Operating Conditions | Ambient Temperature | ℃ | -5~+55 | ||||||||||||
| Mode of Operation | Continuous Duty | ||||||||||||||
| Operation | Handle | ||||||||||||||
| Mounting Type | Vertical | ||||||||||||||
| Height | m | ≤2000 | |||||||||||||
| Pollution Degree | 3 | ||||||||||||||
| Overvoltage Category | Overvoltage Category | Ⅲ | Ⅳ | ||||||||||||
GET A QUOTE