Choosing the right DC circuit breaker
When purchasing a DC MCB , there are three core points: matching the voltage and current of the system, ensuring that protection does not "fail" under extreme operating conditions, and controlling the full...

• Suitable for AC 50/60Hz
• Suitable for TT, IT, TN-S, TN-C and TN-C-S power supply systems with rated voltage 230/480V and below
• Suitable for the protection of low-voltage power grids and all kinds of electrical equipment and control systems
• Suppressing transient overvoltages exceeding the withstand surge voltage of the equipment
• Releasing surge energy and various surge overvoltages
• Standards compliant GB18802.1, GB18802.12 IEC61643-1, IEC61643-21 UL1449 ed.2

| Product specifications | SUP2 | ||||||||||||||||||||
| Number of poles | 1P, 2P, 1P+N, 3P, 3P+N, 4P | ||||||||||||||||||||
| Rated operational voltageUn(V) | 230/480 (special voltage can be customized) | ||||||||||||||||||||
| Nominal discharge current In(8/20μs) kA | 40 | 40 | 50 | 50 | 50 | ||||||||||||||||
| Max discharge current Imax(8/20μs)kA | 80 | 80 | 100 | 120 | 120 | ||||||||||||||||
| Max continuous operational voltage Uc(V) | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | |
| Voltage protection level Up (KV) | <1.2 | <1.2 | <1.2 | <1.2 | <1.4 | <1.4 | <1.4 | <1.4 | <1.8 | <1.8 | <1.8 | <2.0 | <2.0 | <2.0 | <2.0 | <2.2 | <1.6 | <1.8 | <2.2 | <2.4 | |
| Front fuse | 25AgL | 50AgL | 80AgL | 125AgL | |||||||||||||||||
| Response time (ns) | <2.5 | ||||||||||||||||||||
| Leakage current 75%Uc 1mA | <20μA | ||||||||||||||||||||
| Test category | Class II | ||||||||||||||||||||
| Protection degrees | IP20 | ||||||||||||||||||||
| Environmental limit temperature | -40℃~+80℃ | ||||||||||||||||||||
| Insulation housing material | PBT/PA66 | ||||||||||||||||||||
| Flame retardant grade, in line with UL .94 | V0 | ||||||||||||||||||||
| Installation type | 35mm standard electrical rail | ||||||||||||||||||||
| Case color | Red | ||||||||||||||||||||
| Recommended fuse or circuit breaker A | 40~63 | ||||||||||||||||||||
| Recommended connecting wire diameter(mm) |
phase line, neutral line |
1.5~35 hard wire | |||||||||||||||||||
| Ground wire | 1.5~35 bicolor | ||||||||||||||||||||
| Standards compliant | GB18802.1 GB18802.21 IEC61643-1 IEC61643-21 UL1449 ed.2 | ||||||||||||||||||||
GET A QUOTE